company_policies:health_and_safety
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
company_policies:health_and_safety [2019/11/22 15:55] – holly | company_policies:health_and_safety [2020/01/21 18:57] (current) – john | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | {{: | ||
+ | |||
====== Health And Safety Policy ====== | ====== Health And Safety Policy ====== | ||
Line 11: | Line 13: | ||
|Day-to-day responsibility for ensuring this policy is put into practice is delegated to:|Various members of staff as indicated below| | |Day-to-day responsibility for ensuring this policy is put into practice is delegated to:|Various members of staff as indicated below| | ||
- | Impamark is a promotional merchandise company of some long standing and has been based at Dammerwick Farm for almost 10 years. The Managing Director Nicky Crisp and her husband John Crisp the Company Secretary are based in Spain. There are currently a total of 5 other members of staff who work from the farm 5 days a week from 8.30 a.m. - 5.00 p.m. Monday to Thursday and 8.30 a.m. – 4.00 p.m. on a Friday. A paid cleaner comes once a week for an hour. The rest of the staff have shared responsibility for keeping the bins emptied and their own work area tidy. | + | Impamark is a promotional merchandise company of some long standing and has been based at Dammerwick Farm for almost 10 years. The Managing Director Nicky Crisp and her husband John Crisp the Company Secretary are based in Spain. There are currently a total of 4 other members of staff who work from the farm 5 days a week from 8.30 a.m. - 5.00 p.m. Monday to Thursday and 8.30 a.m. – 4.00 p.m. on a Friday. A paid cleaner comes once a week for an hour. The rest of the staff have shared responsibility for keeping the bins emptied, kitchenware washed up and their own work area tidy. |
The offices are based on a working farm and staff are required to take care when parking. | The offices are based on a working farm and staff are required to take care when parking. | ||
Line 33: | Line 35: | ||
^ What are the hazards | ^ What are the hazards | ||
- | | \\ COSSH| \\ Staff| \\ No chemicals in regular use \\ \\ Possible spillage of photocopier toner. Evacuation of area – call specialist cleaning contractor \\ \\ Cleaning chemicals bought by company for use by outside contractor for one hour per week \\ \\ Cleaner advised to use all cleaning materials in accordance with manufacturer' | + | | \\ COSSH| \\ Staff| \\ No chemicals in regular use \\ \\ Possible spillage of photocopier toner. Evacuation of area – call specialist cleaning contractor \\ \\ Cleaning chemicals bought by company for use by outside contractor for one hour per week \\ \\ Cleaner advised to use all cleaning materials in accordance with manufacturer' |
| \\ Slips and trips| \\ Staff and visitors may be injured if they trip over objects or slip on spillages| \\ We carry out general good housekeeping. All areas are well lit including stairs. There are no trailing leads or cables. Staff keep work areas clear, eg no boxes left in walkways, deliveries stored immediately, | | \\ Slips and trips| \\ Staff and visitors may be injured if they trip over objects or slip on spillages| \\ We carry out general good housekeeping. All areas are well lit including stairs. There are no trailing leads or cables. Staff keep work areas clear, eg no boxes left in walkways, deliveries stored immediately, | ||
- | | \\ Fire and Smoke Inhalation| \\ Staff & Visitors| \\ Strutts have a main fire alarm for the farm. Ensure that all fire doors are kept clear and there is easy access from the property. Follow fire exit signs to nearest exit and muster outside the front of the farm at muster point. \\ \\ Fire extinguishers tested | + | | \\ Fire and Smoke Inhalation| \\ Staff & Visitors| |
- | | \\ Emergency First Aiders| \\ N/A| \\ All staff are trained in contacting | + | | \\ Emergency First Aiders| \\ N/A| \\ All staff are trained in contacting the emergency services if it is required and a first aid box is on site.| \\ Update Staff| | | \\ 29.09.17| |
| \\ Lunch Breaks| \\ Staff| \\ Staff are encouraged to leave their desks for 30 minutes. A rest area is provided where lunch can be eaten. Staff are also encouraged when weather is fine to leave the office and take some exercise| \\ Update Staff| \\ All Staff| | \\ 05.02.19| | | \\ Lunch Breaks| \\ Staff| \\ Staff are encouraged to leave their desks for 30 minutes. A rest area is provided where lunch can be eaten. Staff are also encouraged when weather is fine to leave the office and take some exercise| \\ Update Staff| \\ All Staff| | \\ 05.02.19| | ||
- | | \\ Electricity at work| \\ Staff| \\ Alan Ponder the farm manager for Strutts has been contacted and he has provided a complete electrical test certificate for unit 1. he has advised that fixed wiring has been tested and examined and found to be in good condition| \\ No| \\ John Crisp| |05.02.19| | + | | \\ Electricity at work| \\ Staff| \\ Alan Ponder the farm manager for Strutts has been contacted and he has provided a complete electrical test certificate for unit 1. He has advised that fixed wiring has been tested and examined and found to be in good condition| \\ No| \\ John Crisp| |04.09.19| |
- | | \\ Lone Working| \\ Staff| \\ Due to the fact we are a small company there may be occasions when members of staff are unavoidably working on their own due to staff holidays or sickness, but this is always kept to an absolute minimum| \\ Review Lone Works Policy \\ \\ Ensure all staff are more careful and aware of potential additional risks when working on their own| \\ Nicky Crisp| | \\ 05.02.19| | + | | \\ Lone Working| \\ Staff| \\ Due to the fact we are a small company there may be occasions when members of staff are unavoidably working on their own due to staff holidays or sickness, but this is always kept to an absolute minimum| \\ Review Lone Works Policy \\ \\ Ensure all staff are more careful and aware of potential additional risks when working on their own| \\ Nicky Crisp| | \\ 29.09.17| |
| \\ Offsite Work| | \\ Staff aware of driving policy and care whilst off site| \\ Check insurance for drivers| \\ Nicky Crisp| |05.02.19| | | \\ Offsite Work| | \\ Staff aware of driving policy and care whilst off site| \\ Check insurance for drivers| \\ Nicky Crisp| |05.02.19| | ||
- | | \\ Legionella| \\ No one| \\ There are no storage tanks or showers, no disease chain – no risk from this source| \\ No| \\ Nicky Crisp| |05.02.19| | + | | \\ Legionella| \\ No one| \\ There are no storage tanks or showers, no disease chain – no risk from this source| \\ No| \\ Nicky Crisp| |29.09.17| |
| \\ Asbestos| | \\ Discussions have taken place with the landlords Strutt & Parker and they were written to 03.05 and information was requested regarding the asbestos in the roof. They confirmed that is only restricted to the outer roof area only, and is in good condition and that it is inspected periodically| \\ No| \\ John Crisp| | \\ 05.02.19| | | \\ Asbestos| | \\ Discussions have taken place with the landlords Strutt & Parker and they were written to 03.05 and information was requested regarding the asbestos in the roof. They confirmed that is only restricted to the outer roof area only, and is in good condition and that it is inspected periodically| \\ No| \\ John Crisp| | \\ 05.02.19| | ||
- | | \\ Display Screen Equipment| \\ Staff| \\ Staff warned about eye and back/wrist strain \\ Desks and work stations checked in 09/17 \\ Monitor stands are used \\ Display Screen equipment set up correctly \\ Eye Tests offered to staff \\ Frequent breaks – 10 mins every hour to carry out other duties| \\ Discussions with staff re eye tests needs to take place \\ Staff to ensure their work station, desk, chair, monitor is at correct height and suitable for work and that it is kept clean. \\ Staff to take regular breaks from looking at the screens| \\ John Crisp| | \\ 26.04.16, 18.05.16 & 29.09.17 & 05.02.19| | + | | \\ Display Screen Equipment| \\ Staff| \\ Staff warned about eye and back/wrist strain \\ Desks and work stations checked in 05/02 \\ Monitor stands are used \\ Display Screen equipment set up correctly \\ Eye Tests offered to staff \\ Frequent breaks – 10 mins every hour to carry out other duties| \\ Discussions with staff re eye tests needs to take place \\ Staff to ensure their work station, desk, chair, monitor is at correct height and suitable for work and that it is kept clean. \\ Staff to take regular breaks from looking at the screens| \\ John Crisp| | \\ 26.04.16, 18.05.16 & 29.09.17 & 05.02.19 & 04.09.19| |
| \\ Farm & Industrial Buildings| \\ Staff| \\ Discussions have taken place about taking due care when parking and leaving and entering the building as the farm is busy and there are hazards associated with that e.g. manoeuvring large vehicles| \\ No| \\ Nicky Crisp| | \\ 05.02.19| | | \\ Farm & Industrial Buildings| \\ Staff| \\ Discussions have taken place about taking due care when parking and leaving and entering the building as the farm is busy and there are hazards associated with that e.g. manoeuvring large vehicles| \\ No| \\ Nicky Crisp| | \\ 05.02.19| | ||
- | ===== Reviews ===== | + | For further information and to view our example risk assessments go to [[http:// |
- | + | ||
- | ==== 27/04/18 ==== | + | |
- | + | ||
- | * Extension cables in meeting room and office areas to be minimised where possible and to prevent multi sockets (daisy chaining) | + | |
- | * PAT Certificate to be displayed on the wall in the kitchen | + | |
- | * Toilet situation (issue with flushing) has been monitored and are all ok | + | |
- | * Smells from adjoining buildings - all ok | + | |
- | * No first aid administered - book is empty | + | |
- | * Keep bins emptied regularly - daily if need be | + | |
- | + | ||
- | ==== 04/09/19 ==== | + | |
- | + | ||
- | * Alan Ponder (strutts) emailed and new farm electricty report requested | + | |
- | * Eye tests offered and discussed with staff | + | |
- | * Work stations kept monitored | + | |
- | * Carbon monoxide detector discussed but no reporting of issues from next door | + | |
- | + | ||
- | For further information and to view our example risk assessments go to [[http:// | + | |
Combined risk assessment and policy template published by the Health and Safety Executive 11/11 | Combined risk assessment and policy template published by the Health and Safety Executive 11/11 | ||
company_policies/health_and_safety.1574434537.txt.gz · Last modified: 2019/11/22 15:55 by holly