company_policies:environmental
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
company_policies:environmental [2023/10/18 17:43] – holly | company_policies:environmental [2023/10/18 17:44] (current) – holly | ||
---|---|---|---|
Line 24: | Line 24: | ||
This policy and its implementation will be monitored on a regular basis and reviewed annually to see if it still meets the needs of the organisation and takes account of the latest examples of good practice. | This policy and its implementation will be monitored on a regular basis and reviewed annually to see if it still meets the needs of the organisation and takes account of the latest examples of good practice. | ||
- | __**- Energy Efficiency**__ | + | __**1 - Energy Efficiency**__ |
Improving energy efficiency brings benefits at 2 levels: | Improving energy efficiency brings benefits at 2 levels: | ||
Line 67: | Line 67: | ||
* Do not use CFC based aerosol cans | * Do not use CFC based aerosol cans | ||
- | __**- Purchasing Principles**__ | + | __**3 - Purchasing Principles**__ |
\\ Adopting an environmentally-friendly purchasing policy has 2 objectives: | \\ Adopting an environmentally-friendly purchasing policy has 2 objectives: |
company_policies/environmental.1697643835.txt.gz · Last modified: 2023/10/18 17:43 by holly